Product Name:
Rat p53 Upregulated Modulator Of Apoptosis (PUMA) ELISA Kit
Cat.#:
JL15643
Regulatory Status:
Alternative:
JFY1; BBC3; BCL2 Binding Component 3
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.15-10ng/mL
Sensitivity:
0.04ng/mL
Specificity:
This kit recognizes Rat PUMA in samples. No significant cross-reactivity or interference between Rat PUMA and analogues was observed.
Sample Type:
tissue homogenates, cell lysates and other biological fluids
Assay Procedure:

Research Area:
Cell Biology
Product Datasheets
| PUMA
The p53 upregulated modulator of apoptosis (PUMA) also known as Bcl-2-binding component 3 (BBC3), is a pro-apoptotic protein, member of the Bcl-2 protein family.The expression of PUMA is regulated by the tumor suppressor p53. PUMA is involved in p53-dependent and -independent apoptosis induced by a variety of signals, and is regulated by transcription factors, not by post-translational modifications. After activation, PUMA interacts with antiapoptotic Bcl-2 family members, thus freeing Bax and/or Bak which are then able to signal apoptosis to the mitochondria. Following mitochondrial dysfunction, the caspase cascade is activated ultimately leading to cell death.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.312 | 0.15 | 0 |
OD | 2.53 | 1.94 | 1.39 | 1.19 | 0.76 | 0.43 | 0.26 | 0.08 |
Corrected OD | 2.45 | 1.86 | 1.31 | 1.11 | 0.68 | 0.35 | 0.18 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat PUMA spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 84-101 | 96 |
Cell Lysates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Rat PUMA and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Lysates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 90-110 |
Average (%) | 91 | 95 | |
1 : 4 | Range (%) | 89-103 | 105-115 |
Average (%) | 95 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460